Property Attributes
- MLS#7010581
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCasa Grande
- NeighborhoodCOTTONWOOD RANCH PARCEL F
- Zip85122
- StyleRanch
- Year Built2023
- Taxes$ 2074
- Price$ 382,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1878
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEARLY NEW! Built in 2023, this exceptional home offers outstanding curb appeal with a spacious 3-CAR GARAGE and an elegant paver driveway. Inside, the thoughtfully designed split floor plan features 3 bedrooms and 3 bathrooms, including a private en-suite secondary bedroom. The versatile open den serves as an ideal home office or flex space, complete with an oversized closet for added storage. The upgraded kitchen features 42'' modern cabinetry, a full tile backsplash, stainless steel appliances, sleek quartz countertop, an island, and a spacious walk-in pantry-perfect for everyday living and entertaining. Step outside to a generously sized, low-maintenance backyard featuring turf and pavers. This move-in ready home offers the perfect blend of luxury, convenience, and modern living.
| Elementary School | Middle School | High School |
|---|---|---|
| Ironwood School Elementary School | Cactus Middle School | Vista Grande High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $387,990 |
| 5/26/2026 | 2$382,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | HVAC SEER Rating,Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 77.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2023 |
| Township | 06S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COTTONWOOD RANCH PARCEL F |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-10 exit McCartney and head West,left on Peart Rd,right on Kortsen Rd,left on Pueblo Dr,left on Vekol St.,right on Menze Lane |
| High School | Vista Grande High School |
| City | Casa Grande |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Cottonwood Ranch |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7239.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ironwood School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2074.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Cactus Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Casa Grande Elementary District |
| Tax Lot | 150 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 77.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7239.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose