Property Attributes
- MLS#7015357
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityFlorence
- AreaAnthem at Merrill Ranch
- NeighborhoodANTHEM AT MERRILL RANCH UNIT 39
- Zip85132
- StyleContemporary
- Year Built2008
- Taxes$ 1807
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1313
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRE-APPROVED PRICE - This Gorgeous 3 bedroom 2 bath home at the desirable Anthem at Merrill Ranch is in a fantastic location. Close to restaurants, shopping, schools, parks, hospital & golfing at Poston Butte Golf Club. Your love the layout of this 2 story home. Your kitchen offers all black appliances, laminate counter tops & crown molding cabinetry. Your spacious master suite offers natural light, walk in closet & a shower/tub combo. Your low maintenance backyard offers a covered patio, gas fire pit & paver walkway. This home also offers a 2 car garage with cabinets for extra storage & organization, as well a 2'' blinds for your privacy. Community offer playgrounds, a dog park, softball & soccer fields, a splash pad, outdoor amphitheater, as well as a 4 acre catch & release fishing lake.
| Elementary School | Middle School | High School |
|---|---|---|
| Anthem Elementary School | Anthem Elementary School | Florence High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $250,000 |
| 7/10/2026 | 6$235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 369.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2008 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Community Spa Htd,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | ANTHEM AT MERRILL RANCH UNIT 39 |
| Possible Use | None |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | Head south onto N Hunt Hwy,Turn left onto American Way,Turn left onto N Palo Verde Dr. The property will be on the left. |
| High School | Florence High School |
| City | Florence |
| Disclosures | Agency Discl Req |
| Association Name | Anthem @ Merrill Ran |
| High School District | Florence Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5176.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Anthem Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1807.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Anthem Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Anthem @ Merrill Ran |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 52 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 168.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Upstairs,Eat-in Kitchen,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Laminate Counters | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5176.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose