Property Attributes
- MLS#7024630
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityGold Canyon
- AreaPeralta Canyon
- NeighborhoodPERALTA CANYON PARCEL 7
- Zip85118
- StyleResidential
- Year Built2021
- Taxes$ 3970
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Furnished* What can be better than living next to stunning Superstition Mountain views and gorgeous Arizona sunsets right in your own backyard! Highlights include a paver patio, dedicated seating area, and an electric-ready paver pad for a future spa--all set against scenic Superstition Mountain views. Built in 2021, this beautifully designed home blends modern comfort with effortless Arizona living. Featuring 3 spacious bedrooms plus a versatile den, the open-concept layout centers around a large great room that flows seamlessly into an expansive kitchen--perfect for entertaining. The kitchen boasts granite countertops, a generous island, stainless steel appliances, and ample cabinetry, all complemented by a large dining area ideal for gathering with friends and family. Upgrades are found throughout, including large tile-plank flooring, neutral gray and beige tones, stylish pendant lighting, recessed can lights, and ceiling fans for year-round comfort. The primary suite offers a relaxing retreat with a walk-in closet, dual sinks, walk-in shower, and elegant white countertops in the bathroom. Additional features include a spacious 3-car garage with epoxy flooring, post tension slab, maintenance-free desert landscaping, paver driveway and front patio, a security screen door, security cameras, and abundant storage throughout. Located in a beautiful scenic community next to Peralta Regional Park, this home offers the perfect balance of style, function, and lifestyle. *Home sold with furniture, excluding staging items such as linens, towels, pictures, and accessories.
| Elementary School | Middle School | High School |
|---|---|---|
| Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $545,000 |
| 7/17/2026 | 2$535,000 |
| 9/7/2026 | 1$530,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2021 |
| View | Desert,Mountain(s) |
| Township | 01S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PERALTA CANYON PARCEL 7 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Apache Junction High School |
| City | Gold Canyon |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Peralta Canyon Comm |
| High School District | Apache Junction Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6914.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peralta Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3970.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Cactus Canyon Junior High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Apache Junction Unified District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 100.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,9+ Flat Ceilings,Furnished(See Rmrks),No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6914.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose