Property Attributes
- MLS#7029435
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodTANITA FARMS UNIT 3
- Zip85302
- StyleRanch
- Year Built1977
- Taxes$ 962
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Check out this charming single-level home with POOL! Offering 4 beds, 2 baths, RV gate, 2-car garage, and a low-care landscape w/artificial turf. Enter to find a welcoming living & dining room and a separate family room with French doors to the back, perfect for gatherings! A neutral palette creates an inviting ambiance, complemented by tons of natural and wood-look flooring in all the right places. The kitchen has built-in appliances, solid-surface counters, and flat-panel cabinetry. The primary bedroom boasts a full bathroom for added comfort. You'll love the spacious backyard, featuring a covered patio, synthetic lawn, extra open seating areas, and a private pool for year-round enjoyment! Excellent location close to schools, shopping, dining options, freeways, and more. Make this yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset School Elementary School | Cholla Middle School | Apollo High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1977 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TANITA FARMS UNIT 3 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on W Peoria Ave,Turn left onto N 47th Ave,Turn right street onto W Brown St,Turn left onto N 47th Dr. The property will be on the right. |
| High School | Apollo High School |
| City | Glendale |
| Disclosures | Agency Discl Req |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7205.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunset School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 962.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cholla Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Dave Brown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 21 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,9+ Flat Ceilings,No Interior Steps,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Non-laminate Counter | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Gravel/Stone Front,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 7205.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose