Property Attributes
- MLS#7031482
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityBlack Canyon City
- NeighborhoodCOLDWATER CANYON
- Zip85324
- StyleRanch
- Year Built2002
- Taxes$ 1810
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1997
- Lot Size0.53 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Spacious open floor plan featuring 2 bedrooms and 2 bathrooms with an oversized Great Room. Originally designed as a 3-bedroom home, there is ample space to easily add a 3rd bedroom or home office. Move-in ready and exceptionally clean with ceramic tile throughout. Abundant storage throughout the home. Enjoy the covered patio and beautiful mountain views. No HOA. Property is serviced by private water company, propane, and septic.
| Elementary School | Middle School |
|---|---|
| Canon School Elementary School | Canon School Middle School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $510,000 |
| 5/28/2026 | 3$499,000 |
| 6/21/2026 | 5$475,000 |
General Features
| Sewer | Sewer in & Cnctd,Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2002 |
| View | Mountain(s) |
| Township | 09 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COLDWATER CANYON |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take I-17 to Exit #244 go West on Coldwater Rd.,Then Turn South on Summit. Home is on the West Side of Summit. |
| High School | Other |
| City | Black Canyon City |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Other |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23198.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Canon School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1810.0 |
| Home Warranty Y/N | No |
| Current Financing | Private,Non Assumable |
| Middle/Junior High School | Canon School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Canon Elementary District |
| Tax Lot | 14 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block,Partial,Wire |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener |
| Lot Features | East/West Exposure,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 23198.0 |
| Spa | Yes |
| Lot Size Acres | 0.53 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose