Property Attributes
- MLS#7036447
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTolleson
- NeighborhoodRACEWAY RANCHOS
- Zip85353
- StyleRanch
- Year Built2001
- Taxes$ 3753
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2925
- Lot Size1.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Space like this is hard to find in the Valley. Situated on 1.17 acres with no HOA, this custom home offers the freedom to spread out while staying close to everyday conveniences. Whether you need room for RVs, trailers, toys, hobbies, or simply want more privacy, this property delivers. Inside, you'll find soaring vaulted ceilings, abundant natural light, multiple living spaces, a dedicated office, and a spacious layout designed for comfortable living and entertaining. Step outside to enjoy your private backyard with an RV garage and plenty of room to make it your own. If you've been searching for space, flexibility, and a home that stands out from the rest, this is one you won't want to miss. Expansive backyard provides a covered patio, a swimming pool, and a detached 4-car & RV garage that can also serve as a workshop or additional storage space.
| Elementary School | Middle School | High School |
|---|---|---|
| Country Place Elementary | Country Place Elementary | La Joya Community High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $935,000 |
| 6/19/2026 | 5$890,000 |
| 7/14/2026 | 1$889,999 |
| 8/18/2026 | 5$850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Fenced |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RACEWAY RANCHOS |
| Possible Use | Ranch,Farm |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head toward S Avondale Blvd. Turn right onto W Lower Buckeye Rd. Turn right onto S 111th Ave. Turn right onto W Miami Ave. Home will be on the right. |
| High School | La Joya Community High School |
| City | Tolleson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 50996.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Country Place Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3753.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Country Place Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Engle Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 11 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Wood Burning,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
Exterior Features
| Fencing | Perimeter,Chain Link |
|---|---|
| Parking Features | Detached Garage,Garage Door Opener,RV Garage |
| Lot Features | North/South Exposure,Grass Back,Natural Desert Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 50996.0 |
| Spa | No |
| Lot Size Acres | 1.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose