Property Attributes
- MLS#7036730
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityLakeside
- AreaBig Bear Estates Homes
- NeighborhoodBig Bear Estates - Lakeside AZ
- Zip85929
- StyleContemporary
- Year Built2025
- Taxes$ 2050
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2788
- Lot Size0.34 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Big Bear Estates was developed adjacent to a wildlife riparian refuge that has historically been the home of a robust size herd of Elk and a wide variety of migratory birds. The wetland area is protected with safeguards to insure it remains undeveloped and pristine, facilitating a quiet serene atmosphere perpetually for the Big Bear Estates residents. The community is private, homes reflect a contemporary alpine design and the open space is not for public access. The community will be gated and fully enclosed with a 7; high perimeter fence. A 4' high fence separates the wetland area and the homesites. The site is conveniently located within minutes of consumer conveniences and the regional hospital & public schools. Owner will carry, terms negotiable.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary School | Blue Ridge Jr High School | Blue Ridge High School Online |
| Price History | |
|---|---|
| 6/3/2026 | Listed $1,115,275 |
| 8/5/2026 | 1$1,110,275 |
| 8/28/2026 | 1$1,100,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | Phone Available,Natural Gas Connected,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| HOA Fee | 125.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | See Remarks,Contemporary |
| Security Features | Security System Owned |
| Construction Materials | Stone,Spray Foam Insulation,Wood Siding,Lap Siding,Wood Frame,Low VOC Wood Products,Ducts Professionally Air-Sealed |
| Year Built | 2025 |
| Electric | 220 Volts in Kitchen |
| View | Trees/Woods |
| Township | 9N |
| Unit Number | 17 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | ENERGY STAR Light Fixture |
| Subdivision Name | Big Bear Estates,Lakeside AZ |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | Owner Occupancy Req,N/A |
| Status | Active |
| Directions | When you enter Show Low from the valley proceed east on the Deuce of Clubs to White Mountain Blvd.,turn right and proceed southeast to Pinetop/Lakeside approximately 4 miles to Castle Lane,turn left. |
| High School | Blue Ridge High School Online |
| City | Lakeside |
| Disclosures | Agency Discl Req,Seller Discl Avail,Flood Elevation Certificate |
| Association Name | Big Bear HOA |
| High School District | Blue Ridge Unified School District No. 32 |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blue Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2050.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Blue Ridge Jr High School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=qGFWJK2qVkh&mls=1 |
| Builder Name | AF Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Blue Ridge Unified School District No. 32 |
| Tax Lot | 17 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 125.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Fire Pit,Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Architect |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | Telluride |
|---|---|
| Exterior Amenities | Rain Gutters,Private Street(s) |
| Fencing | Perimeter,Back Yard,Other,Block,Wrought Iron |
| Parking Features | Off Street,Gated,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,North/South Exposure,Borders Preserve/Public Land,Grass Front,Auto Timer H2O Front,Irrigation Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 14810.0 |
| Spa | No |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Architect |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose