Property Attributes
- MLS#7043322
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaSundance
- NeighborhoodWINDMILL VILLAGE
- Zip85326
- StyleContemporary
- Year Built2007
- Taxes$ 2302
- Price$ 509,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3176
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Spectacular 5-bedroom home in Sundance boasts impressive curb appeal with a stone façade, 3-car garage, and low-maintenance landscaping. Inside, enjoy tall ceilings, tile flooring in high-traffic areas, and abundant natural light. The spacious living/dining room features laminate floors, while a cozy family room offers plush carpeting. The kitchen includes ample cabinetry, appliances, and a two-tiered island. The main-level owner's suite has French doors to the backyard, walk-through closets, and an ensuite with dual sinks and a tub. Upstairs, a large loft awaits your entertainment needs, with 4 bedrooms and 2 bathrooms. The expansive backyard is ideal for gatherings, offering a covered patio, fire pit, and a pergola. This gem blends comfort, convenience, and location! Don't miss out!
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Elementary School | Freedom Elementary School | Buckeye Union High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $525,000 |
| 7/10/2026 | 3$509,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 310.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2007 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WINDMILL VILLAGE |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-10 take exit 117 for Watson Rd,Head South on Watson Rd,Turn left onto W Sundance Ave,Turn N Sundance Pkwy,Turn left onto Van Buren St,Turn right onto N 221st Ave,Turn left onto W Solano Dr,Tur |
| High School | Buckeye Union High School |
| City | Buckeye |
| Disclosures | Agency Discl Req |
| Association Name | Sundance Community |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8162.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Freedom Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2302.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Freedom Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/c474dd20-0867-4e9d-9e22-98cab4f6c63f?utm_source=dashboard |
| Builder Name | Hancock Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Liberty Elementary District |
| Tax Lot | 495 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 103.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Master Downstairs,Breakfast Bar,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,East/West Exposure,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 8162.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose