Property Attributes
- MLS#7061968
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaWESTPARK
- NeighborhoodWESTPARK PARCEL 2S
- Zip85326
- StyleRanch
- Year Built2005
- Taxes$ 2228
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful spacious 3 bed 2 bath plus den home on a large corner lot next to the common area and alfalfa fields. Two large open living areas with separate den off front living area perfect for office space or a private quite room. Eat in kitchen, spacious laminate countertops, newer appliances and pantry. Living room boast open concept looking out to a fully landscaped back yard complete with artificial turf and outdoor patio. Separate dog run with doggy door. Split floor plan with primary room at the back of the home. Large walk-in closet, sit down vanity, garden tub and separate walk-in shower. Inside laundry room. Tile and laminate flooring throughout home. Five minutes from I-10 and conveniently located around all amenities. Great home for first time buyers with plenty of street parking
| Elementary School | Middle School | High School |
|---|---|---|
| Westpark Elementary School | Westpark Elementary School | Buckeye Union High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $360,000 |
| 8/15/2026 | 1$359,000 |
| 8/21/2026 | 2$355,000 |
| 8/25/2026 | 2$349,900 |
| 8/31/2026 | 2$346,000 |
| 9/12/2026 | 2$341,000 |
| 9/19/2026 | 2$335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 183.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Stucco,Wood Frame |
| Year Built | 2005 |
| View | Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | WESTPARK PARCEL 2S |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I-10 Exit Miller Road West to Lower Buckeye Road turn West go through the roundabout onto E. Westpark Loop,turn left onto W. Miami Street,turn right and then left onto W. Pioneer Street. Home is last |
| High School | Buckeye Union High School |
| City | Buckeye |
| Disclosures | Seller Discl Avail |
| Association Name | Westpark Community |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6923.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Westpark Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2228.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Westpark Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | BEAZER |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Buckeye Elementary District |
| Tax Lot | 289 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 61.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Laminate Counters | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage |
| Lot Features | North/South Exposure,Corner Lot,Desert Front,Synthetic Grass Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 6923.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose