Property Attributes
- MLS#7064135
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodWINTERHAVEN COUNTRY CLUB ESTATES PHASE 1C
- Zip85650
- StyleRanch
- Year Built1998
- Taxes$ 1564
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1913
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Corner Lot Property in Winterhaven 55+, Gated, Retirement Community...2BR/2BA/2CG...1913SF w/extra BONUS DEN...Newer Heating & Cooling System...Welcoming Front Porch Entry w/ Mountain Views and Pretty and Manicured Exterior Landscape!!! Flagstone Walkway around to your Flagstone, Covered and Extended open Patio with Bridge to turf area for your pooches!!! Inside is lovely and spacious w/a Front Room to greet your guests, PLUS, a cozy DEN w/Gas Log Fireplace off the Kitchen and Eat-In Dining...Primary Suite is Private w/Separate Walk-in Shower and Soaking Tub, Water Closet and Larger Dual Sink Vanity w/BIG Walk-In Closet...Guest Suite has En-Suite Bath w/Walk-in Shower too!!! Ample Laundry Room w/Utility/Wash-Out Sink...Garage is Oversized w/Built-in Cabinets and Epoxy-painted Floor!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Huachuca Mountain Elementary School | Joyce Clark Middle School | Buena High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $349,900 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 113.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1998 |
| View | Panoramic,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Gated,Community Spa,Community Spa Htd,Community Laundry,Biking/Walking Path,Fitness Center |
| Accessibility | Lever Handles,Bath Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WINTERHAVEN COUNTRY CLUB ESTATES PHASE 1C |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Winterhaven Drive to Tarina Way to property on corner |
| High School | Buena High School |
| City | Sierra Vista |
| Disclosures | Seller Discl Avail |
| Association Name | Winterhaen HOA |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6544.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Huachuca Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1564.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Joyce Clark Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Sierra Vista Unified District |
| Tax Lot | 241 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 113.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6544.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose