Property Attributes
- MLS#7066381
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- AreaCOPPERWOOD
- NeighborhoodCOPPERWOOD UNIT 1 AMD
- Zip85304
- StyleResidential
- Year Built1979
- Taxes$ 1231
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1819
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this inviting single-level Glendale corner lot property offering 3 bedrooms, 2 baths and multiple living spaces designed for everyday comfort and entertaining. With no HOA, this home provides added freedom and flexibility. The renovated kitchen features granite countertops, stainless steel appliances, abundant cabinetry and an island with seating. Enjoy a spacious primary suite with walk-in closet and beautifully renovated bathroom with walk-in shower. A cozy family room with fireplace adds character, while the separate living and dining areas provide plenty of flexibility for daily living. Major upgrades include a 3 year old HVAC system and newer dual pane windows, enhancing comfort and energy efficiency throughout the home. Step outside to a generous backyard with a sparkling pool, covered patio, mature landscaping and multiple areas to gather, garden or relax. Complete with a 2-car garage and an established neighborhood setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Valley Elementary School | Desert Valley Elementary School | Ironwood High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $510,000 |
| 9/8/2026 | 2$500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor,Diving Pool |
| Construction Materials | Brick Veneer,Painted,Block,Slump Block |
| Year Built | 1979 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COPPERWOOD UNIT 1 AMD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 59th Ave,go West on Cactus,South on 61st Ave,East on Desert Hills Drive,Home is on the North Corner |
| High School | Ironwood High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11217.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Valley Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1231.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Desert Valley Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=LbzM4q29j6y |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 36 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Corner Lot,Desert Back,Desert Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 11217.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose