Property Attributes
- MLS#7077877
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHereford
- NeighborhoodWILDHORSE
- Zip85615
- StyleRanch
- Year Built2003
- Taxes$ 3975
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1942
- Lot Size3.58 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Coronado Elementary School | Coronado Elementary School | Buena High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $650,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1166.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Fenced |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2003 |
| Electric | 220 Volts in Kitchen |
| View | Panoramic,Mountain(s) |
| Township | 23 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panels,Solar Tubes |
| Subdivision Name | WILDHORSE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From S HWY 92 to Andalusian Way East to Lippizan Place North to property on West side of Lippizan Place. |
| High School | Buena High School |
| City | Hereford |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| Association Name | Wildhorse sub associ |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 156010.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Coronado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3975.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Coronado Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unkniwn |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Palominas Elementary School District 49 |
| Tax Lot | 25 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 97.17 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Lot Features | East/West Exposure,Cul-De-Sac,Natural Desert Back,Gravel/Stone Front,Gravel/Stone Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 156010.0 |
| Spa | Yes |
| Lot Size Acres | 3.58 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose