Property Attributes
- MLS#7078030
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodCASAS NORTE
- Zip85253
- StyleContemporary
- Year Built2026
- Taxes$ 10593
- Price$ 20,995,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9789
- Lot Size1.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A striking expression of contemporary desert architecture, this exceptional Paradise Valley estate was created in collaboration with E&S Builders and Drewett Works, blending dramatic scale, refined materials, and meticulous craftsmanship. Encompassing approximately 9,790 sq ft, including an 892 sq ft detached guest house, the estate offers 6 beds, 6 full and 2 half baths, an office, media/game room, flexible bonus space, and 6-car garage. A custom laser-cut steel entry door and sculptural solid-onyx water feature set the tone for interiors of exceptional quality. The main living space soars to 21.5' ceilings and showcases select Italian oak flooring, book-matched Italian marble, a dramatic 10' fireplace, integrated walnut paneling, custom lighting, and expansive walls of glass. Control4 lighting, integrated audio, and Insight Automation provide sophisticated whole-home technology. The showpiece kitchen features Scavolini glass cabinetry, walnut islands, Cristallo Select quartzite, Sub-Zero and Wolf appliances, and Waterstone fixtures, complemented by a glass-enclosed, double-sided 612-bottle wine room. Designed for entertaining, the media/game room offers theater seating, multiple TVs, and dedicated wine and beverage refrigeration. The primary suite is a private retreat highlighted by a Patagonia stone fireplace and spa-inspired bath wrapped in Italian porcelain with a steam shower, custom stone vanities, THG Paris fixtures, Schonbek crystal lighting, and dual Toto Neorest toilets. Separate boutique-style closets feature Scavolini cabinetry, integrated LED lighting, and extensive glass and mirrored finishes. Resort-style grounds offer a negative-edge pool, putting green, outdoor fireplace and kitchen with Napoleon grill, motorized Equinox louvered patio system, and approximately 400 ficus creating exceptional privacy. The detached guest house includes a bedroom, bath, living area, full kitchen, and flexible space ideal for a gym or wellness studio, with infrastructure for a cold plunge. A gated motor court and 6-car garage feature steel-and-glass doors, metallic epoxy flooring, integrated lighting, five EV chargers, and approximately 11.5' ceilings. An extraordinary convergence of architecture, craftsmanship, technology, and resort-style living in the heart of Paradise Valley.
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $20,995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Forced Air,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Foam |
| Garage Spaces | 6.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Pool Features | Variable Speed Pump,Outdoor,Heated |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Spray Foam Insulation,Synthetic Stucco,Stucco,Wood Frame,Painted,Stone |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Tubes |
| Subdivision Name | CASAS NORTE |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Saguaro High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 10.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45128.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10593.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | E&S Builders |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Furnished(See Rmrks),No Interior Steps,Kitchen Island,Pantry,Bidet,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Fire Pit,Exterior Fireplace,Family Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
| Total Baths | 8 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Other,Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Front Yard,Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,Tandem,Gated,Garage Door Opener,Direct Access,Over Height Garage,Separate Strge Area,Temp Controlled,Electric Vehicle Charging Station(s) |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Grass Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 45128.0 |
| Spa | Yes |
| OwnerPhone | 480-450-1518 |
| Lot Size Acres | 1.04 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose