Property Attributes
- MLS#7080447
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- AreaParadise Valley
- NeighborhoodPARADISE VALLEY COUNTRY ESTATES
- Zip85253
- StyleSanta Barbara/Tuscan
- Year Built2004
- Taxes$ 14221
- Price$ 4,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6517
- Lot Size1.3 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This custom Paradise Valley home has been recently updated and is completely turnkey. New roof, 4 new Trane HVAC units, resurfaced pebble tec pool with siding and all new equipment, flooring and much more all done in 2026. Private and gated, the estate commands 1.3 acres and has been well cared for. The expansive primary sweet offers custom his and hers walk-in closets along with an attached den/exercise room. The office features extensive millwork along with an ensuite bath. The grassy backyard gives way to views of Mummy Mountain and is the ideal location to entertain while relaxing and enjoying the tranquility of an Arizona sunset. An additional media room, a 4-car garage, and a chef's kitchen overlooking the family room flooded with natural light are just a few of the highlights.
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $4,995,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Variable Speed Pump,Outdoor,Heated |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2004 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PARADISE VALLEY COUNTRY ESTATES |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | Head north on Tatum to Crystal Lane then west to property. |
| High School | Saguaro High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 56422.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14221.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | C.I.C. Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 32 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,9+ Flat Ceilings,Central Vacuum,Bidet,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace Features | Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Mechanical Sun Shds |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Gated,Garage Door Opener,Direct Access,Circular Driveway,Attch'd Gar Cabinets,Over Height Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Back,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 56422.0 |
| Spa | Yes |
| Lot Size Acres | 1.3 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose