Property Attributes
- MLS#7081104
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodHIGHLAND PINES PROPERTIES
- Zip86305
- StyleCabin
- Year Built1973
- Taxes$ 2549
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.53 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy mountain living in this inviting, fully remodeled 4-bedroom, 2-bath cabin in desirable Highland Pines, surrounded by Ponderosa pines with beautiful views of Thumb Butte. Inside, vaulted ceilings, exposed wood beams, a warm wood accent wall, and a wood-burning fireplace give the family room classic cabin character, while large windows and sliding glass doors showcase the surrounding scenery. Multiple outdoor spaces make it easy to enjoy the peaceful setting, including a spacious deck with panoramic views, a covered patio, and a dedicated dog run. A paver driveway and covered carport add convenience. Whether you're looking for a full-time home or a mountain getaway, this Highland Pines retreat offers charm, comfort, and the Prescott lifestyle buyers come here to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Abia Judd Elementary School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $699,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Radiant,Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Wood Frame,Block |
| Year Built | 1973 |
| View | City,Panoramic,Trees/Woods,City Lights,Mountain(s) |
| Township | 14N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HIGHLAND PINES PROPERTIES |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Iron Springs to South on Skyline Drive,Left on Happy Valley (becomes Madizell),stay Right at the Arrowhead/Madizell fork to stay on Madizell,Right on Hillside Drive. |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Prescott Unified District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23086.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Abia Judd Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2549.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Granite Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3252755 |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Prescott Unified District |
| Tax Lot | 19 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Wood |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | None |
| Parking Features | Off Street,Attached Carport,Side Vehicle Entry |
| Lot Features | Hillside Lot,Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 23086.0 |
| Spa | No |
| Lot Size Acres | 0.53 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose