Property Attributes
- MLS#7081309
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaEstrella
- NeighborhoodSUNCHASE AT ESTRELLA PARCEL NOS 62-64
- Zip85338
- StyleRanch
- Year Built1999
- Taxes$ 2397
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1973
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this open-concept 3-bedroom, 2-bathroom home, ideally situated on a large premium lot with desert area on two sides, offering exceptional privacy and only one neighboring home. Surrounded by stunning mountain views, the property makes a wonderful first impression with fresh stucco and exterior paint completed in 2023, a 3-car split garage, and low-maintenance desert landscaping. Inside, you'll find a bright and inviting floor plan with tile flooring throughout the high-traffic areas. The kitchen features maple cabinetry, a built-in desk, and a casual eat-in area perfect for cozy family meals, along with a new garbage disposal installed in 2026. A separate dining area provides additional space for entertaining and special occasions, while the adjoining great room is filled wit natural light and features double doors to the backyard, plus a cozy gas fireplace with stacked stone accents and a hearth. The spacious primary bedroom offers a peaceful retreat with beautiful mountain views and an ensuite bathroom complete with dual sinks, a shower, and a separate soaking tub. Two additional bedrooms provide plenty of space for family, guests, hobbies, or a home office. Step outside and discover an ideal Arizona backyard designed for relaxing and entertaining. Take in the surrounding mountain views and enjoy the privacy of this special lot while lounging under the oversized covered patio or cooling off in the sparkling pool, featuring a new pump installed in 2024. The extended paver patio includes a firepit and bench, while artificial turf and low-maintenance landscaping make outdoor upkeep easy. Additional updates include a new HVAC system installed in 2023, a new gas water heater in 2024, and a new roof in 2019, providing added peace of mind. Located in the highly sought-after Estrella Mountain Ranch community, residents enjoy an exceptional lifestyle surrounded by scenic mountain and desert landscapes. Amenities include multiple resort-style pools, fitness centers, community clubs, playgrounds, parks, miles of walking and biking trails, lakes, sports courts, restaurants, and the Golf Club of Estrella. With year-round activities, beautiful scenery, and a strong sense of community, Estrella offers an ideal blend of active living, recreation, and Arizona outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Estrella Mountain Elementary School | Estrella Mountain Elementary School | Estrella Foothills High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 384.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1999 |
| View | Desert,Panoramic,Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Community Spa Htd,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUNCHASE AT ESTRELLA PARCEL NOS 62-64 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | W onto W Elliot Rd. Do not turn onto the first S San Gabriel Dr you pass,continue down Elliot Rd and turn right the second time you come to S San Gabriel Dr. Left onto W Sunrise Dr. Turn right,home |
| High School | Estrella Foothills High School |
| City | Goodyear |
| Disclosures | Seller Discl Avail |
| Association Name | Estrella |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9026.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Estrella Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2397.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Estrella Mountain Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Beazer |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Liberty Elementary District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 128.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Fire Pit,Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Back Yard,Block,Wrought Iron |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,Adjacent to Wash,North/South Exposure,Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 9026.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose