Property Attributes
- MLS#7081815
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- NeighborhoodPARCEL 23 ST HOMESTEAD NORTH
- Zip85138
- StyleResidential
- Year Built2016
- Taxes$ 1204
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1393
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this well-maintained single-story home situated on a desirable corner lot with North/South exposure. This 3-bedroom, 2-bath home offers a comfortable, open layout with a great flow between the living, dining, and kitchen areas. The eat-in kitchen features a high-top bar/counter, providing additional seating and dining space while keeping the kitchen connected to the main living area. The split-bedroom floor plan offers added privacy, with one bedroom located at the front of the home and the remaining bedrooms toward the back. Step outside to one of the home's standout features; the backyard! Turf, pavers, and mature landscaping create a relaxing outdoor space that's both inviting and easy to maintain.
| Elementary School | Middle School | High School |
|---|---|---|
| Santa Cruz Elementary School | Desert Wind Middle School | Maricopa High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $290,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 52.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2016 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Lake,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Other (See Remarks) |
| Subdivision Name | PARCEL 23 ST HOMESTEAD NORTH |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Smith Enke Rd,Turn South on Homestead Dr,East on Hopper Dr,follow around to Pryor Lane,Continue east. house last on on the right. |
| High School | Maricopa High School |
| City | Maricopa |
| Disclosures | Agency Discl Req,None,Seller Discl Avail |
| Association Name | Homestead |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6887.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Santa Cruz Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1204.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Desert Wind Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | LGI |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 22 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 52.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Model | Ajo |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6887.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose