Property Attributes
- MLS#7082029
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey
- NeighborhoodQUAILWOOD MEADOWS UNIT 3
- Zip86327
- StyleRanch
- Year Built2005
- Taxes$ 1714
- Price$ 399,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful 2-bedroom, 2-bath home offering an open, inviting floor plan and exceptional outdoor space! The spacious great room features a gas fireplace with built-in entertainment center, laminate flooring and custom plantation shutters. The kitchen offers oak cabinetry, decorative countertops and brand-new GE stainless steel appliances. Generous primary suite features an arched entry to the bath, dual sinks, garden tub, separate shower and walk-in closet. Step outside to a large covered patio overlooking an absolutely gorgeous, lush backyard with mature shade trees, expansive lawn and beautiful landscaping. Paver driveway, walkways and patio add to the curb appeal. A wonderful home for relaxing and entertaining!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $399,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Heat Pump,Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Cement Siding,Wood Frame |
| Year Built | 2005 |
| View | Trees/Woods,Mountain(s) |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Community Spa Htd,Tennis Court(s),Biking/Walking Path |
| Accessibility | Bath Grab Bars |
| Assoc Fee Paid Per | Semi-Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | QUAILWOOD MEADOWS UNIT 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 69 to Bradsaw Mtn Rd to right on Vidal to left on Lapaz to right on Loa Cabos to left on Varges to right on Tijuana St |
| High School | Adult |
| City | Dewey |
| Disclosures | None |
| Association Name | Quailwood Meadows |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5914.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1714.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Empire |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 160 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 66.67 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Eat-in Kitchen,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Natural Desert Front,Auto Timer H2O Back,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 5914.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose