Property Attributes
- MLS#7082616
- TypeSingle Family
- Listing Status Active
- CountyAPACHE
- CityGreer
- AreaGREER LODGE RESORT
- NeighborhoodFOUR SEASON CONDOMINIUMS UNIT 7
- Zip85927
- StyleCabin
- Year Built1984
- Taxes$ 900
- Price$ 345,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
INVESTMENT OPPORTUNITY ON THE LITTLE COLORADO RIVER - GREER LODGE RESORT CABIN - 2 BEDROOM & 1 BATH 750SF CABIN WITH 250 SF COVERED DECK. RESORT PROPERTY BORDERS NATIONAL FOREST. CABIN FACES NORTH WITH THE RIVER JUST STEPS AWAY. METAL ROOF AND WOOD LAP SIDING. BOTH BEDROOMS HAVE QUEEN BEDS & FOLD OUT COUCH (SLEEPS 6). CABIN IS COMPLETELY FURNISHED ALONG WITH APPLIANCES, BIG SCREEN TV, ARTWORK, BEDDING, KITCHEN UTENSILS, ETC. EVERYTHING YOU NEED FOR YOUR NIGHTLY RENTAL INVESTMENT OR PRIVATE RETREAT. IN 2025 CABIN 89 PROVIDED AN ANNUAL REVENUE OF $42,199 THROUGH NIGHTLY RENTALS. BUYER TO VERIFY. SPECIAL FINANCING AVAILABLE. (CABINS 88 & 90 ALSO AVAILABLE)
| Elementary School | Middle School | High School |
|---|---|---|
| Round Valley Elementary School | Round Valley Middle School | Round Valley High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Other |
| Possession | Close Of Escrow |
| Roof | Metal |
| HOA Fee | 125.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Sewer,Maintenance Grounds,Street Maint,Front Yard Maint,Trash,Water |
| Architectural Style | Cabin |
| Construction Materials | Lap Siding,Wood Frame |
| Year Built | 1984 |
| View | Panoramic,River,Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Apache |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FOUR SEASON CONDOMINIUMS UNIT 7 |
| Possible Use | See Remarks |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | GREER POST OFFICE - TRAVEL SOUTH ON MAIN STREET APPROX 1/2 MILE AND TURN LEFT ON ROHRER ROAD. CROSS BRIDGE ON RIVER AND MAKE AN IMMEDIATE LEFT. 2ND CABIN - CABIN 89. |
| High School | Round Valley High School |
| City | Greer |
| Disclosures | Other (See Remarks) |
| Association Name | FOUR SEASON CONDO |
| High School District | Round Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Round Valley Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 900.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Round Valley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Round Valley Unified District |
| Tax Lot | UNIT 8 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 125.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Furnished(See Rmrks),No Interior Steps,Vaulted Ceiling(s) |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Off Street,Unassigned,Common |
| Lot Features | Rural,North/South Exposure,Borders Preserve/Public Land,Waterfront Lot,Dirt Front,Dirt Back,Gravel/Stone Front,Gravel/Stone Back,Grass Front |
| Water Source | Pvt Water Company |
| Spa | No |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose