Property Attributes
- MLS#7082820
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- AreaWildwood
- NeighborhoodWILDWOOD ESTATES 2
- Zip86305
- StyleMid-Century Modern
- Year Built1978
- Taxes$ 3420
- Price$ 799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3035
- Lot Size0.44 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful home in desirable Wildwood Estates, only minutes from downtown in the cool pines with VIEWS of Thumb Butte and the Forest. Large family/living room that is great for entertaining with double decks on the east and south sides of the home that allow for abundant natural light. Live on one level with 3 bedrooms, 2 bathrooms on the main level. Lower level has 2 bedrooms and is perfect for a home office, guests, an in-law suite or kids with it's own private outside entrance. Many upgrades, all new paint, the east deck was just refinished, water heater, air conditioner and furnace where replaced Nov. 2025. The lower level was completely remodeled with spacious pantry, amazing laundry room, new bath and wet bar. Storage galore! Large wood burning fireplace in the living room and wood burning fireplace in the living room and wood burning stove in the Breakfast area. Large corner lot with fenced dog run area. The community outdoor pool in the subdivision is the perfect distance from the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Abia Judd Elementary School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 173.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Stone,Wood Frame,Brick |
| Year Built | 1978 |
| View | Trees/Woods,Mountain(s) |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WILDWOOD ESTATES 2 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Iron Springs take a right on Wildwood Dr. It is on the corner of Wildwood and Wildwood |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Seller Discl Avail |
| Association Name | Wildwood Est Owners |
| High School District | Prescott Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19019.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Abia Judd Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3420.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Granite Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Prescott Unified District |
| Tax Lot | 44 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 14.42 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Basement | Walk-Up Access,Walk-Out Access,Finished |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Wood Burning Stove,Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Mechanical Sun Shds |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Partial |
| Parking Features | Circular Driveway |
| Lot Features | Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 19019.0 |
| Spa | No |
| Lot Size Acres | 0.44 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose